YGK same diameter PE line 8-strand Dyneema fluorescent green high-strength ultra-smooth sea fishing line main line leader

YGK same diameter PE line 8-strand Dyneema fluorescent green high-strength ultra-smooth sea fishing line main line leader
Product Name

YGK same diameter PE line 8-strand Dyneema fluorescent green high-strength ultra-smooth sea fishing line main line leader

  • Model: fishing line002
  • Units in Stock: 1000

Price:   $17.00

0 Reviews            
  • Free Shipping

    Free on all products
  • Free Returns

    Return for free within 30 days
  • Secured Shopping

    We use the best security features
  • Unlimited Blocks

    Add any content you want on any page!
    • Details
    • Order History
    • Reviews
    • Size&color
    • Tags
    • FAQ

    商品尺寸重量

     
    颜色 线号 长(cm) 宽(cm) 高(cm) 体积(cm³) 重量(g)
    100米ADV荧光绿每米留白 0.6 9 12.50 2.80 315 56
    100米ADV荧光绿每米留白 0.8 9 12.50 2.80 315 56
    100米ADV荧光绿每米留白 1.0 9 12.50 2.80 315 56
    100米ADV荧光绿每米留白 1.2 9 12.50 2.80 315 56
    100米ADV荧光绿每米留白 1.5 9 12.50 2.80 315 56
    100米ADV荧光绿每米留白 2.0 9 12.50 2.80 315 56
    100米ADV荧光绿每米留白 2.5 9 12.50 2.80 315 56
    100米ADV荧光绿每米留白 3.0 9 12.50 2.80 315 56
    100米ADV荧光绿每米留白 4.0 9 12.50 2.80 315 56
    100米ADV荧光绿每米留白 5.0 9 12.50 2.80 315 56
    100米ADV荧光绿每米留白 6.0 9 12.50 2.80 315 56
    100米ADV荧光绿每米留白 8.0 9 12.50 2.80 315 56
    100米ADV荧光绿每米留白 10 9 12.50 2.80 315 56
    100米ADV荧光绿每米留白 12 9 12.50 2.80 315 56
    100米ADV冰蓝色每米留白 0.6 9 12.50 2.80 315 56
    100米ADV冰蓝色每米留白 0.8 9 12.50 2.80 315 56
    100米ADV冰蓝色每米留白 1.0 9 12.50 2.80 315 56
    100米ADV冰蓝色每米留白 1.2 9 12.50 2.80 315 56
    100米ADV冰蓝色每米留白 1.5 9 12.50 2.80 315 56
    100米ADV冰蓝色每米留白 2.0 9 12.50 2.80 315 56
    100米ADV冰蓝色每米留白 2.5 9 12.50 2.80 315 56
    100米ADV冰蓝色每米留白 3.0 9 12.50 2.80 315 56
    100米ADV冰蓝色每米留白 4.0 9 12.50 2.80 315 56
    100米ADV冰蓝色每米留白 5.0 9 12.50 2.80 315 56
    100米ADV冰蓝色每米留白 6.0 9 12.50 2.80 315 56
    UK Size Europe Size US Size Bust Waist Hips Hollow to Floor
    inch cm inch cm inch cm inch cm
    UK 6 32 2 32 ½ 83 25 ½ 65 35 ¾ 91 58 147
    UK 8 34 4 33 ½ 84 26 ½ 68 36 ¾ 92 58 147
    UK 10 36 6 34 ½ 88 27 ½ 70 37 ¾ 96 59 150
    UK 12 38 8 35 ½ 90 28 ½ 72 38 ¾ 98 59 150
    UK 14 40 10 36 ½ 93 29 ½ 75 39 ¾ 101 60 152
    UK 16 42 12 38 97 31 79 41 ¼ 105 60 152
    UK 18 44 14 39 ½ 100 32 ½ 83 42 ¾ 109 61 155
    UK 20 46 16 41 104 34 86 44 ¼ 112 61 155
  • The Most Advanced Footer

    Create unlimited rows and columns
  • 100% Fluid Responsive

    Fit on any device from end to end
  • Ultra Advanced Admin

    No other theme comes even close See for yourself
  • 15 Killer Modules Included

    Unmatched module lineup!